| | 52 weeks to 28 March 2014 | 52 weeks to 29 March 2013 |
---|
For the period | Notes | Before Non-recurring Items £m | Non-recurring items (note 5) £m | Total £m | Before Non-recurring items £m | Non-recurring items (note 5) £m | Total £m |
---|
Revenue | 1 | 939.7 | — | 939.7 | 871.3 | — | 871.3 |
Cost of sales | | (435.5) | — | (435.5) | (394.2) | — | (394.2) |
Gross profit | | 504.2 | — | 504.2 | 477.1 | — | 477.1 |
Operating expenses | 2 | (426.4) | (0.2) | (426.6) | (399.0) | (1.0) | (400.0) |
Results from operating activities | 3 | 77.8 | (0.2) | 77.6 | 78.1 | (1.0) | 77.1 |
Finance costs | 6 | (5.2) | — | (5.2) | (6.3) | — | (6.3) |
Finance income | 6 | 0.2 | — | 0.2 | 0.2 | — | 0.2 |
Net finance expense | | (5.0) | — | (5.0) | (6.1) | — | (6.1) |
| | | | | | | |
Profit before income tax | | 72.8 | (0.2) | 72.6 | 72.0 | (1.0) | 71.0 |
Income tax expense | 7 | (17.0) | (0.1) | (17.1) | (18.2) | (0.1) | (18.3) |
Profit for the financial period attributable to equity shareholders | | 55.8 | (0.3) | 55.5 | 53.8 | (1.1) | 52.7 |
| | | | | | | |
Earnings per share | | | | | | | |
Basic | 9 | 28.8p | | 28.6p | 27.7p | | 27.2p |
Diluted | 9 | 28.4p | | 28.2p | 27.5p | | 26.9p |
All results relate to continuing operations of the Group.
The Notes to the Financial Statements are an integral part of these consolidated financial statements.