| Notes | 28 March 2014 £m | 29 March 2013 £m |
---|
Fixed assets | | | |
Investments | 4 | 295.4 | 573.0 |
Current assets | | | |
Debtors falling due within one year | 5 | 78.3 | 51.6 |
Debtors falling due after one year | 5 | 278.6 | — |
Cash and cash equivalents | | 1.8 | 2.9 |
| | 358.7 | 54.5 |
Creditors: amounts falling due within one year | 6 | (0.2) | (0.3) |
Net current assets | | 358.5 | 54.2 |
Creditors: amounts falling due after more than one year | 6 | (326.4) | (293.1) |
Net assets | | 327.5 | 334.1 |
Capital and reserves | | | |
Called up share capital | 8 | 2.0 | 2.0 |
Share premium account | 9 | 151.0 | 151.0 |
Investment in own shares | 9 | (14.3) | (13.2) |
Capital redemption reserve | 9 | 0.3 | 0.3 |
Profit and loss account | 9 | 188.5 | 194.0 |
Total shareholders' funds | | 327.5 | 334.1 |
The Notes to the financial statements are an integral part of the Company's financial statements.
The Company has elected to prepare its financial statements under UK GAAP and the accounting policies are outlined in Accounting policies.
The financial statements were approved by the Board of Directors on 21 May 2014 and were signed on its behalf by:
Matt Davies
Chief Executive
Andrew Findlay
Chief Financial Officer
Company number: 04457314