| Attributable to the equity holders of the Company |
|---|
| | | | Other reserves | | |
|---|
| Share capital £m | Share premium account £m | Investment in own shares £m | Capital redemption reserve £m | Hedging reserve £m | Retained earnings £m | Total equity £m |
|---|
| Balance at 30 March 2012 | 2.0 | 151.0 | (14.0) | 0.3 | (0.7) | 148.5 | 287.1 |
| Total comprehensive income for the period | | | | | | |
| Profit for the period | — | — | — | — | — | 52.7 | 52.7 |
| Other comprehensive income | | | | | | | |
| Cash flow hedges: | | | | | | | |
| Fair value changes in the period | — | — | — | — | 2.8 | — | 2.8 |
| Transfers to inventory | — | — | — | — | (0.7) | — | (0.7) |
| Transfers to net profit: | | | | | | | |
| Cost of sales | — | — | — | — | (0.1) | — | (0.1) |
| Income tax on other comprehensive income | — | — | — | — | (0.7) | — | (0.7) |
| Total other comprehensive income for the period net of tax | — | — | — | — | 1.3 | — | 1.3 |
| Total comprehensive income for the period | — | — | — | — | 1.3 | 52.7 | 54.0 |
| Transactions with owners | | | | | | | |
| Share options exercised | — | — | 0.8 | — | — | — | 0.8 |
| Share-based payment transactions | — | — | — | — | — | 0.1 | 0.1 |
| Purchase of own shares | — | — | — | — | — | (0.9) | (0.9) |
| Income tax on share-based payment transactions | — | — | — | — | — | 0.3 | 0.3 |
| Dividends to equity holders | — | — | — | — | — | (42.7) | (42.7) |
| Total transactions with owners | — | — | 0.8 | — | — | (43.2) | (42.4) |
| Balance at 29 March 2013 | 2.0 | 151.0 | (13.2) | 0.3 | 0.6 | 158.0 | 298.7 |
| Total comprehensive income for the period | | | | | | | |
| Profit for the period | — | — | — | —- | — | 55.5 | 55.5 |
| Other comprehensive income | | | | | | | |
| Cash flow hedges: | | | | | | | |
| Fair value changes in the period | — | — | — | — | (3.0) | — | (3.0) |
| Transfers to inventory | — | — | — | — | 1.1 | — | 1.1 |
| Transfers to net profit: | | | | | | | |
| Cost of sales | — | — | — | — | (0.1) | — | (0.1) |
| Income tax on other comprehensive income | — | — | — | — | 0.8 | — | 0.8 |
| Total other comprehensive income for the period net of tax | — | — | — | — | (1.2) | — | (1.2) |
| Total comprehensive income for the period | — | — | — | — | (1.2) | 55.5 | 54.3 |
| Transactions with owners | | | | | | | |
| Share options exercised | — | — | 2.1 | — | — | — | 2.1 |
| Share-based payment transactions | — | — | — | — | — | 1.0 | 1.0 |
| Purchase of own shares | — | — | (3.2) | — | — | — | (3.2) |
| Income tax on share-based payment transactions | — | — | — | — | — | 0.9 | 0.9 |
| Dividends to equity holders | — | — | — | — | — | (27.7) | (27.7) |
| Total transactions with owners | — | — | (1.1) | — | — | (25.8) | (26.9) |
| Balance at 28 March 2014 | 2.0 | 151.0 | (14.3) | 0.3 | (0.6) | 187.7 | 326.1 |
The Notes to the financial statements are an integral part of these consolidated financial statements.