| Notes | 28 March 2014 £m | 29 March 2013 £m |
---|
Assets | | | |
Non-current assets | | | |
Intangible assets | 10 | 342.2 | 342.2 |
Property, plant and equipment | 11 | 95.2 | 90.6 |
Deferred tax asset | 18 | 4.4 | 0.3 |
Total non-current assets | | 441.8 | 433.1 |
Current assets | | | |
Inventories | 12 | 150.2 | 133.2 |
Trade and other receivables | 13 | 52.8 | 53.8 |
Derivative financial instruments | 19 | — | 1.9 |
Cash and cash equivalents | 14 | 5.3 | 7.9 |
Total current assets | | 208.3 | 196.8 |
Total assets | | 650.1 | 629.9 |
Liabilities | | | |
Current liabilities | | | |
Borrowings | 15 | (10.3) | (4.3) |
Derivative financial instruments | 19 | (2.1) | (0.2) |
Trade and other payables | 16 | (159.5) | (144.9) |
Current tax liabilities | | (10.4) | (26.3) |
Provisions | 17 | (9.0) | (7.4) |
Total current liabilities | | (191.3) | (183.1) |
Net current assets | | 17.0 | 13.7 |
Non-current liabilities | | | |
Borrowings | 15 | (94.6) | (114.2) |
Accruals and deferred income — lease incentives | 16 | (28.8) | (29.7) |
Provisions | 17 | (9.3) | (4.2) |
Total non-current liabilities | | (132.7) | (148.1) |
Total liabilities | | (324.0) | (331.2) |
Net assets | | 326.1 | 298.7 |
Shareholders' equity | | | |
Share capital | 20 | 2.0 | 2.0 |
Share premium | 20 | 151.0 | 151.0 |
Investment in own shares | 20 | (14.3) | (13.2) |
Other reserves | 20 | (0.3) | 0.9 |
Retained earnings | | 187.7 | 158.0 |
Total equity attributable to equity holders of the Company | | 326.1 | 298.7 |
The notes to the financial statements are an integral part of these consolidated financial statements.
The financial statements were approved by the Board of Directors on 21 May 2014 and were signed on its behalf by:
Matt Davies
Chief Executive
Andrew Findlay
Chief Financial Officer
Company Number: 04457314