| Land and buildings £m | Fixtures, fittings and equipment £m | Payments on account and assets in course of construction £m | Total £m |
---|
Cost | | | | |
At 30 March 2012 | 60.2 | 320.7 | — | 380.9 |
Additions | 4.2 | 9.9 | 1.0 | 15.1 |
Disposals | (5.2) | (84.5) | — | (89.7) |
Reclassifications | — | — | — | — |
At 29 March 2013 | 59.2 | 246.1 | 1.0 | 306.3 |
Additions | 4.5 | 19.4 | 1.2 | 25.1 |
Disposals | (0.7) | (100.3) | — | (101.0) |
Reclassifications | — | 0.7 | (0.7) | — |
At 28 March 2014 | 63.0 | 165.9 | 1.5 | 230.4 |
Depreciation | | | | |
At 30 March 2012 | 28.9 | 254.1 | — | 283.0 |
Depreciation for the period | 3.8 | 16.1 | — | 19.9 |
Impairment charge | — | 0.8 | — | 0.8 |
Disposals | (4.7) | (83.3) | — | (88.0) |
At 29 March 2013 | 28.0 | 187.7 | — | 215.7 |
Depreciation for the period | 4.2 | 13.8 | — | 18.0 |
Impairment charge | — | 0.4 | — | 0.4 |
Disposals | (0.5) | (98.4) | — | (98.9) |
At 28 March 2014 | 31.7 | 103.5 | — | 135.2 |
Net book value at 28 March 2014 | 31.3 | 62.4 | 1.5 | 95.2 |
Net book value at 29 March 2013 | 31.2 | 58.4 | 1.0 | 90.6 |
No fixed assets are held as security for external borrowings.
Included in the above are assets held under finance leases as follows:
| Land and buildings1 £m | Fixtures, fittings and equipment £m | Total £m |
---|
As at 28 March 2014 | | | |
Cost | 12.7 | 0.8 | 13.5 |
Accumulated depreciation | (5.1) | (0.8) | (5.9) |
Net book value | 7.6 | — | 7.6 |
As at 29 March 2013 | | | |
Cost | 12.7 | 0.8 | 13.5 |
Accumulated depreciation | (4.6) | (0.8) | (5.4) |
Net book value | 8.1 | — | 8.1 |
- Relates to the Halfords head office building lease, which expires in 2028.
Finance lease liabilities are payable as follows:
| Minimum lease payments 2014 £m | Interest 2014 £m | Principal 2014 £m | Minimum lease payments 2013 £m | Interest 2013 £m | Principal 2013 £m |
---|
Less than one year | 1.1 | 0.8 | 0.3 | 1.0 | 0.7 | 0.3 |
Between one and five years | 4.5 | 2.4 | 2.1 | 4.5 | 2.6 | 1.9 |
More than five years | 11.3 | 2.8 | 8.5 | 12.4 | 3.4 | 9.0 |
| 16.9 | 6.0 | 10.9 | 17.9 | 6.7 | 11.2 |