| Notes | 52 weeks to 28 March 2014 £m | 52 weeks to 29 March 2013 £m |
---|
Profit for the period | | 55.5 | 52.7 |
Other comprehensive income | | | |
Cash flow hedges: | | | |
Fair value changes in the period | | (3.0) | 2.8 |
Transfers to inventory | | 1.1 | (0.7) |
Transfers to net profit: | | | |
Cost of sales | | (0.1) | (0.1) |
Income tax on other comprehensive income | 7 | 0.8 | (0.7) |
Other comprehensive income for the period, net of income tax | | (1.2) | 1.3 |
Total comprehensive income for the period attributable to equity shareholders | | 54.3 | 54.0 |
All items within the consolidated statement of comprehensive income are classified as items that are or may be recycled to the income statement.
The Notes to the Financial Statements are an integral part of these consolidated financial statements.