| Notes | 52 weeks to 28 March 2014 £m | 52 weeks to 29 March 2013 £m |
---|
Cash flows from operating activities | | | |
Profit after tax for the period, before non-recurring items | | 55.8 | 53.8 |
Non-recurring items | | (0.3) | (1.1) |
Profit after tax for the period | | 55.5 | 52.7 |
Depreciation — property, plant and equipment | | 18.0 | 19.9 |
Impairment charge | | 0.4 | 0.8 |
Amortisation — intangible assets | | 5.3 | 5.4 |
Net finance costs | | 5.0 | 6.1 |
Loss on disposal of property, plant and equipment | | 2.1 | 1.7 |
Equity-settled share based payment transactions | | 1.0 | 0.1 |
Fair value loss/(gain) on derivative financial instruments | | 1.4 | (0.9) |
Income tax expense | | 17.1 | 18.3 |
(Increase)/decrease in inventories | | (17.0) | 13.5 |
Decrease/(increase) in trade and other receivables | | 1.0 | (8.9) |
Increase in trade and other payables | | 10.7 | 6.6 |
Increase in provisions | | 6.7 | 0.3 |
Finance income received | | 0.2 | 0.3 |
Finance costs paid | | (4.6) | (4.2) |
Income tax paid | | (35.3) | (18.2) |
Net cash from operating activities | | 67.5 | 93.5 |
| | | |
Cash flows from investing activities | | | |
Purchase of intangible assets | | (5.3) | (3.7) |
Purchase of property, plant and equipment | | (21.4) | (16.7) |
Net cash used in investing activities | | (26.7) | (20.4) |
| | | |
Cash flows from financing activities | | | |
Net proceeds from exercise of share options | | 2.1 | 0.8 |
Purchase of own shares | | (3.2) | (0.9) |
Proceeds from loans, net of transaction costs | | 305.7 | 202.0 |
Repayment of borrowings | | (326.0) | (239.0) |
Payment of finance lease liabilities | | (0.3) | (0.3) |
Dividends paid | | (27.7) | (42.7) |
Net cash used in financing activities | | (49.4) | (80.1) |
| | | |
Net decrease in cash and bank overdrafts | I. | (8.6) | (7.0) |
Cash and cash equivalents at the beginning of the period | | 3.9 | 10.9 |
Cash and cash equivalents at the end of the period | I. | (4.7) | 3.9 |
The Notes to the financial statements are an integral part of these consolidated financial statements.