I. Analysis of movements in the Group's net debt in the period
| At 29 March 2013 £m | Cash flow £m | Other non- cash changes £m | At 28 March 2014 £m |
---|
Cash and cash equivalents at bank and in hand | 3.9 | (8.6) | — | (4.7) |
Debt due after one year | (103.3) | 20.3 | (1.0) | (84.0) |
Total net debt excluding finance leases | (99.4) | 11.7 | (1.0) | (88.7) |
| | | | |
Finance leases due within one year | (0.3) | 0.3 | (0.3) | (0.3) |
Finance lease due after one year | (10.9) | — | 0.3 | (10.6) |
Total finance leases | (11.2) | 0.3 | — | (10.9) |
Total net debt | (110.6) | 12.0 | (1.0) | (99.6) |
Non-cash changes comprise finance costs in relation to the amortisation of capitalised debt issue costs of £1.0m (2013: £1.7m) and changes in classification between amounts due within and after one year.
Cash and cash equivalents at the period end consist of £5.3m (2013: £7.9m) of liquid assets and £10.0m (2013: £4.0m) of bank overdrafts.