| Share premium account £m | Investment in own shares £m | Capital redemption reserve £m | Profit and loss account £m | Total £m |
---|
At 29 March 2013 | 151.0 | (13.2) | 0.3 | 194.0 | 332.1 |
Profit for the financial period | — | — | — | 21.2 | 21.2 |
Share options exercised | — | 2.1 | — | — | 2.1 |
Share based payment transactions | — | — | — | 1.0 | 1.0 |
Purchase of own shares | — | (3.2) | — | — | (3.2) |
Dividends | — | — | — | (27.7) | (27.7) |
At 28 March 2014 | 151.0 | (14.3) | 0.3 | 188.5 | 325.5 |
The Company settled dividends of £27.7m (2013: £42.7m) in the period, as detailed in note 8 to the Group's financial statements.
Included in the profit and loss account is £118m of reserves that are not distributable (2013: £118m).