The Group has two reportable segments, Retail and Car Servicing, which are the Group's strategic business units. Car Servicing became a reporting segment of the Group as a result of the acquisition of Nationwide Autocentres on 17 February 2010. The strategic business units offer different products and services, and are managed separately because they require different operational, technological and marketing strategies.
The operations of the Retail reporting segment comprise the retailing of automotive, leisure and cycling products through retail stores. The operations of the Car Servicing reporting segment comprise car servicing and repair performed from autocentres.
The Chief Operating Decision Maker is the Executive Directors. Internal management reports for each of the segments are reviewed by the Executive Directors on a monthly basis. Key measures used to evaluate performance are Revenue and Operating Profit. Management believes that these measures are the most relevant in evaluating the performance of the segment and for making resource allocation decisions.
The following summary describes the operations in each of the Group's reportable segments. Performance is measured based on segment operating profit, as included in the management reports that are reviewed by the Executive Directors. These internal reports are prepared in accordance with IFRS accounting policies consistent with these Group Financial Statements.
All material operations of the reportable segments are carried out in the UK and all material non-current assets are located in the UK. The Group's revenue is driven by the consolidation of individual small value transactions and as a result Group revenue is not reliant on a major customer or group of customers. All revenue is from external customers.
Income statement | Retail £m | Car Servicing £m | 52 weeks to 28 March 2014 Total £m |
---|
Revenue | 803.1 | 136.6 | 939.7 |
Segment result before non-recurring items | 75.2 | 4.3 | 79.5 |
Non-recurring items | (0.2) | — | (0.2) |
Segment result | 75.0 | 4.3 | 79.3 |
Unallocated expenses1 | | | (1.7) |
Operating profit | | | 77.6 |
Net financing expense | | | (5.0) |
Profit before tax | | | 72.6 |
Taxation | | | (17.1) |
Profit for the year | | | 55.5 |
Income statement | Retail £m | Car Servicing £m | 52 weeks to 29 March 2013 Total £m |
---|
Revenue | 745.5 | 125.8 | 871.3 |
Segment result before non-recurring items | 73.6 | 6.3 | 79.9 |
Non-recurring items | (1.0) | — | (1.0) |
Segment result | 72.6 | 6.3 | 78.9 |
Unallocated expenses1 | | | (1.8) |
Operating profit | | | 77.1 |
Net financing expense | | | (6.1) |
Profit before tax | | | 71.0 |
Taxation | | | (18.3) |
Profit for the year | | | 52.7 |
- Unallocated expenses have been disclosed to reflect the format of the internal management reports reviewed by the Chief Operating Decision maker and include an amortisation charge of £1.7m in respect of assets acquired through business combinations (2013: £1.8m).
Other segment items: | Retail £m | Car Servicing £m | 52 weeks to 28 March 2014 Total £m |
---|
Capital expenditure | 24.4 | 6.0 | 30.4 |
Depreciation expense | 14.8 | 3.2 | 18.0 |
Impairment charge (non-recurring) | 0.4 | — | 0.4 |
Amortisation expense | 3.6 | — | 3.6 |
Other segment items: | Retail £m | Car Servicing £m | 52 weeks to 29 March 2013 Total £m |
---|
Capital expenditure | 13.2 | 5.6 | 18.8 |
Depreciation expense | 17.4 | 2.5 | 19.9 |
Impairment charge (non-recurring) | 0.8 | — | 0.8 |
Amortisation expense | 3.6 | — | 3.6 |
There have been no significant transactions between segments in the 52 weeks ended 28 March 2014 (2013: £nil).