For the period | 52 weeks to 28 March 2014 £m | 52 weeks to 29 March 2013 £m |
---|
Operating profit is arrived at after charging/(crediting) the following expenses/(incomes) as categorised by nature: | | |
Operating lease rentals: | | |
— plant and machinery | 1.8 | 1.7 |
— property rents | 90.0 | 91.0 |
— rentals receivable under operating leases | (5.0) | (5.5) |
Landlord surrender payments | (3.4) | (0.9) |
Loss on disposal of property, plant and equipment | 2.1 | 1.7 |
Amortisation of intangible assets | 5.3 | 5.4 |
Depreciation of: | | |
— owned property, plant and equipment | 17.5 | 19.4 |
— assets held under finance leases | 0.5 | 0.5 |
Impairment of property, plant and equipment | 0.4 | 0.8 |
Trade receivables impairment | 0.3 | 0.2 |
Staff costs (see note 4) | 189.2 | 166.8 |
Cost of inventories consumed in cost of sales | 422.2 | 384.1 |
The total fees payable by the Group to KPMG LLP and their associates during the period was £0.2m (2013: £0.3m), in respect of the services detailed below:
For the period | 52 weeks to 28 March 2014 £'000 | 52 weeks to 29 March 2013 £'000 |
---|
Fees payable for the audit of the Company's accounts | 30 | 30 |
Fees payable to KPMG LLP and their associates for other services: | | |
The audit of the Company's subsidiary undertakings, pursuant to legislation | 144 | 205 |
Other services supplied pursuant to such legislation | 15 | 15 |
Internal audit services | — | 21 |
| 189 | 271 |
Included within "fees payable to the Company's Auditors for the audit of the Company's subsidiary undertakings in the prior year, pursuant to legislation" are amounts payable to KPMG LLP and its associates incurred in respect of the audit work undertaken on financial controls. This work may include an element, which goes beyond that strictly required by relevant Auditing Standards. The amount payable in the current year is nil (2013: £0.1m).