For the period | 52 weeks to 28 March 2014 £m | 52 weeks to 29 March 2013 £m |
---|
The aggregated remuneration of all employees including Directors comprised: | | |
Wages and salaries | 173.0 | 153.5 |
Social security costs | 11.6 | 10.2 |
Equity-settled share based payment transactions (note 21) | 1.0 | 0.1 |
Contributions to defined contribution plans (note 23) | 3.6 | 3.0 |
| 189.2 | 166.8 |
| Number | Number |
---|
Average number of persons employed by the Group, including directors, during the period: | | |
Stores/Autocentres | 10,697 | 11,535 |
Central warehousing | 313 | 211 |
Head office | 684 | 651 |
| 11,694 | 12,397 |
Full details of Directors' remuneration and interests are set out in the Remuneration Committee Report which form part of these financial statements.
Key management compensation
For the period | 52 weeks to 28 March 2014 £m | 52 weeks to 29 March 2013 £m |
---|
Salaries and short-term benefits | 2.5 | 2.1 |
Compensation for loss of office | 0.2 | 0.8 |
Social security costs | 0.6 | 0.4 |
Pensions | 0.3 | 0.3 |
Share based payment charge | 0.5 | 0.1 |
| 4.1 | 3.7 |
Key management compensation includes the emoluments of the Board of Directors and the emoluments of the Halfords Limited and Halfords Autocentres management boards.
There were no outstanding balances at the year-end (2013: £0.9m).